Harga Hyundai Surabaya
TIPE | HARGA |
---|---|
STARGAZER | |
Active MT | Rp 252.200.000 |
Active IVT | Rp 265.000.000 |
Essential MT 7 Seat | Rp 263.800.000 |
Essential IVT 7 Seat | Rp 277.500.000 |
Prime 7 Seat (One Tone) | Rp 321.200.000 |
Prime 7 Seat (Two Tone) | Rp 322.700.000 |
X Style IVT 7 Seat | Rp 330.600.000 |
X Style IVT 6 Seat | Rp 331.600.000 |
X Prime 7 Seat (One Tone) | Rp 341.200.000 |
X Prime 7 Seat (Two Tone) | Rp 342.700.000 |
X Prime 6 Seat (One Tone) | Rp 342.200.000 |
X Prime 6 Seat (Two Tone) | Rp 345.700.000 |
CRETA | |
Active 6-Speed MT | Rp 297.300.000 |
Trend 6-Speed MT | Rp 319.000.000 |
Trend IVT | Rp 339.500.000 |
Dynamic Black Edition | Rp. 356.000.000 |
Style IVT | Rp 382.000.000 |
Prime IVT (One Tone) | Rp 414.300.000 |
Ptime IVT (Two Tone) | Rp 417.300.000 |
SANTA FE | |
Diesel 2.2 8DCT Prime | Rp 675.100.000 |
Diesel 2.2 8DCT Signature | Rp 745.800.000 |
Bensin 2.5 6 AT Prime | Rp 614.500.000 |
Bensin 2.5 6 AT Signature | Rp 694.300.000 |
PALISADE | |
Palisafe D 2.2 Prime | Rp 884.500.000 |
Palisade D 2.2 Signature | Rp 1.021.500.000 |
Palisade D 2.2 Signatuare AWD | Rp 1.156.500.000 |
STARIA | |
Signature 7 Seat | Rp 884.500.000 |
Signature 9 Seat | Rp 919.500.000 |
Lombardi RSE 7 Seat | Rp. 1.442.500.000 |
IONIQ 5 | |
Ionic 5 Prime Standard | Rp 757.000.000 |
Ionic 5 Prime Long Range | Rp 798.500.000 |
Ionic 5 Signature Standard | Rp 818.500.000 |
Ionic 5 Singature Long Range | Rp 869.000.000 |
*harga dapat berubah sewaktu-waktu |